Right?
Now, if I can only teach my stomach that. I was at 1400 calories as of 3:00pm and still managed to blow my calorie budget - even with 5 hours of sleep in those remaining 9 hours. Would somebody PLEASE hide those freaking Klondike bars whenever I go to my fathers house? Errrrr.
Otherwise, no workout for me.
| Description | ||
| 16 mini-pretzels | ||
| 1 cup Swiss Miss Rich Chocolate | ||
| 16 mini-pretzels | ||
| Subway 12" Buffalo Chicken w/ provolone cheese | ||
| (plus double meat) | ||
| Klondike Bar | ||
| 12oz. Pepsi | ||
| Apple | ||
| 4oz. Kraft Mac & Shells | ||
| 2 mashed potatoes | ||
| 12oz. Pepsi | ||
| 4 Oreos | ||
| 1 cup 2% milk | ||
| 2 cups coffee (black) | ||
| 2 cups Hawaiian punch | ||
| TOTAL CALORIES |

1 comment:
You could save some easy calories by switching to diet soda! I haven't had a regular in about 10 years.
Post a Comment