But I had more than my normal share of pasta and a very good helping of garlic bread that seemingly put me on the track of my second consecutive calorie failure. Sigh.
| Description | ||
| 8 Honey Maid graham crackers | ||
| 1 cup 2% milk | ||
| 1 1/4 cup Toasted Oats | ||
| 3/4 cup 2% milk | ||
| 1 cup applesauce | ||
| 51 Goldfish (Nacho Cheese) | ||
| 4 slices of whole wheat toast | ||
| Apple/Chicken pita sandwich | ||
| 1 Apple | ||
| 5 Mini-Cinnamon graham crackers | ||
| 8 Honey Maid graham crackers | ||
| 1 cup 2% Milk | ||
| Spaghetti & Sauce | ||
| 4 pieces of garlic bread | ||
| 10 pieces of Orbit sugar-free gum | ||
| 5 cups Hawaiian Punch lite | ||
| TOTAL CALORIES |

No comments:
Post a Comment